Description
Technical Specifications | ||
---|---|---|
Product | TYBE9830 | |
Product Revision | rev 1.0 | |
Interfaces | USB 3.2 | |
Wireless Frequencies | 2.4GHz: 688Mbps / 5GHz: 2882Mbps / 6GHz: 2882Mbps | |
Total Bandwidth Capacity | 6452Mbps (BE6500) | |
Chipset | Realtek® RTL8912AU | |
Antenna Gain | 2 x 5dBi tri-band antenna | |
Power Requirements | 5W | |
Dimensions | 85.7 x 46.7 x 10.0 mm | |
Weight | 0.045 kg | |
Compatibility | ||
Operating System Support |
|
|
IEEE Support | 802.11 a/b/g/n/ac/ax/be | |
Additional Features |
|
|
Additional Information | ||
Regulatory Compliance | FCC Part 15 Class B, CE, RoHS | |
Operating Environment | Temperature: 0 ℃ to 45 ℃ Relative Humidity: 10%-90% (non-condensing) |
|
Storage Environment | Temperature: -20℃ to 75℃ Relative Humidity: 5%-95% (non-condensing) |
|
MTBF | >50,000h @ 25°C | |
Packaging | ||
Contents |
|
|
Dimensions | 150 x 110 x 20 mm | |
Weight | 0.10 kg |