Description
Technical Specifications | ||
---|---|---|
Product | TYAC1689 | |
Product Revision | rev 1.0 | |
Interfaces | USB 3.1 Gen 1 | |
Wireless Frequencies | 2.4GHz: 400Mbps / 5GHz: 867Mbps | |
Total Bandwidth Capacity | 1267Mbps (AC1300) | |
Chipset | Realtek® RTL8812BU | |
Antenna Gain | 2dBi dual-band internal antenna | |
Power Requirements | 5W | |
Dimensions | 40 x 19 x 9 mm | |
Weight | 0.03 kg | |
Compatibility | ||
Operating System Support |
|
|
IEEE Support | 802.11 a/b/g/n/ac | |
Additional Features |
|
|
Additional Information | ||
Regulatory Compliance | FCC Part 15 Class B, CE, RoHS | |
Operating Environment | Temperature: 0 ℃ to 45 ℃ Relative Humidity: 10%-90% (non-condensing) |
|
Storage Environment | Temperature: -20℃ to 75℃ Relative Humidity: 5%-95% (non-condensing) |
|
MTBF | >50,000h @ 25°C | |
Packaging | ||
Contents |
|
|
Dimensions | 150 x 110 x 15 mm | |
Weight | 0.10 kg |