Description
Technical Specifications | ||
---|---|---|
Product | TYAX1673 | |
Product Revision | rev 1.0 | |
Interfaces | USB 3.1 Gen 1 | |
Wireless Frequencies | 2.4GHz: 573.5Mbps / 5GHz: 1201Mbps / 6GHz: 1201Mbps | |
Total Bandwidth Capacity | 2976Mbps (AXE3000) | |
Chipset | MediaTek® MTK7921AU | |
Antenna Gain | 2 x 5dBi tri-band antenna | |
Power Requirements | 5W | |
Dimensions | 88.5 x 29.5 x 14.5 mm | |
Weight | 0.045 kg | |
Compatibility | ||
Operating System Support |
|
|
IEEE Support | 802.11 a/b/g/n/ac/ax | |
Additional Features |
|
|
Additional Information | ||
Regulatory Compliance | FCC Part 15 Class B, CE, RoHS | |
Operating Environment | Temperature: 0 ℃ to 45 ℃ Relative Humidity: 10%-90% (non-condensing) |
|
Storage Environment | Temperature: -20℃ to 75℃ Relative Humidity: 5%-95% (non-condensing) |
|
MTBF | >50,000h @ 25°C | |
Packaging | ||
Contents |
|
|
Dimensions | 150 x 110 x 20 mm | |
Weight | 0.15 kg |